Neighbours Worldwide Fanpages

Home

Neighbours Episode Guides

An episode list page is available for each season as listed below, where on some pages you will also find a list of the main characters who appeared that year and links to galleries showing the changes to the opening titles.

For more recent years, all episodes broadcast that year in Australia and the United Kingdom are also listed in calendar format.

1985 Season Episodes     1 -  170 (170 episodes)
1986 Season Episodes  171 -  400 (230 episodes)
1987 Season Episodes  401 -  637 (237 episodes)
1988 Season Episodes  638 -  876 (239 episodes)
1989 Season Episodes  877 - 1113 (237 episodes)
1990 Season Episodes 1114 - 1350 (237 episodes)
1991 Season Episodes 1351 - 1585 (235 episodes)
1992 Season Episodes 1586 - 1825 (240 episodes)
1993 Season Episodes 1826 - 2070 (245 episodes)
1994 Season Episodes 2071 - 2290 (220 episodes)
1995 Season Episodes 2291 - 2530 (240 episodes)
1996 Season Episodes 2531 - 2770 (240 episodes)
1997 Season Episodes 2771 - 2995 (225 episodes)
1998 Season Episodes 2996 - 3220 (225 episodes)
1999 Season Episodes 3221 - 3445 (225 episodes)
2000 Season Episodes 3446 - 3680 (235 episodes)
2001 Season Episodes 3681 - 3920 (240 episodes)
2002 Season Episodes 3921 - 4155 (235 episodes)
2003 Season Episodes 4156 - 4395 (240 episodes)
2004 Season Episodes 4396 - 4630 (235 episodes)
2005 Season Episodes 4631 - 4875 (245 episodes)
2006 Season Episodes 4876 - 5120 (245 episodes)
2007 Season Episodes 5121 - 5365 (245 episodes)
2008 Season Episodes 5366 - 5605 (240 episodes)
2009 Season Episodes 5606 - 5835 (230 episodes)
2010 Season Episodes 5836 - 6070 (235 episodes)
2011 Season Episodes 6071 - 6310 (240 episodes)
2012 Season Episodes 6311 - 6550 (240 episodes)
2013 Season Episodes 6551 - 6790 (240 episodes)
2014 Season Episodes 6791 - 7030 (240 episodes)
2015 Season Episodes 7031 - 7270 (240 episodes)
2016 Season Episodes 7271 - 7510 (240 episodes) Australia & UK calendar
2017 Season Episodes 7511 - 7750 (240 episodes) Australia & UK calendar
2018 Season Episodes 7751 - 8006 (256 episodes) Australia & UK calendar
2019 Season Episodes 8007 - 8266 (260 episodes) Australia & UK calendar
2020 Season Episodes 8267 - 8527 (261 episodes) Australia calendar UK Calendar
2021 Season Episodes 8528 - 8571 (224 episodes) Australia calendar UK Calendar
2022 Season Episodes 8572 - 8903 (152 episodes) Australia calendar UK Calendar
2023 Season Episodes 8904 - 8963 (60 episodes) Australia, Ireland and Amazon calendar
2024 Season Episode 8964 onwards Australia, Ireland and Amazon calendar